Geführte Touren – Auswahl
Unsere Touren rund um den Gardasee dauern zwischen 3 und 4 Stunden bei einer Halbtagestour, bzw. 6 und 8 Stunden bei einer Tagestour.
Folgende Tabellen geben Dir eine Übersicht über unser Tourangebot im einzelnen:
hm | km | Beschaffenheit | ||
Brione | 300 | 3 | ** | Asphalt/Schotter/Trial |
Castel Penede, Nago, Arco | 250 | 25 | * | Asphalt/Schotter/Trial |
Drena Braila | 550 | 40 | ** | Asphalt/Schotter |
Laghel | 300 | 30 | * | Asphalt/Schotter |
Lago di Cavedine | 250 | 30 | * | Asphalt/Schotter/Pfade |
Lago di Ledro 1 | 600 | 35 | * | Asphalt/Schotter/Pfade |
Lago di Ledro 2 | 600 | 35 | * | Asphalt/Schotter/Pfade |
Lago di Tenno 1 | 550 | 30 | * | Asphalt/Schotter/Pfade |
Lago di Tenno 2 | 550 | 30 | ** | Asphalt/Schotter/Pfade |
Marocche | 400 | 40 | ** | Asphalt/Schotter/Trial |
Massone | 700 | 45 | ** | Asphalt/Schotter/Trial |
Padaro | 500 | 30 | ** | Asphalt/Trial |
Pregassina | 500 | 20 | * | Asphalt |
Sentiero della Pace (601) | 1000 | 30 | *** | Asphalt/Trial |
Sentiero della Pace (632) | 650 | 30 | *** | Asphalt/Trial |
Schützengäben | 650 | 25 | *** | Asphalt/Trial |
Trojana | 650 | 30 | *** | Asphalt/Trial |
hm | km | Beschaffenheit | ||
Altissimo | 2200 | 55 | *** | Asphalt/Schotter/Pfade |
Archäologische Zone | 600 | 60 | ** | Asphalt/Schotter/Pfade |
Bocca Fortini | 1100 | 60 | ** | Asphalt/Schotter/Trial |
Corno | 1200 | 40 | *** | Asphalt/Schotter/Trial |
Malga Campo | 1600 | 70 | ** | Asphalt/Schotter/Trial |
Malga Grassi | 1100 | 35 | ** | Asphalt/Schotter/Trial |
Monte Baldo | 1700 | 50 | *** | Asphalt/Schotter/Trial |
Monte Stivo | 2000 | 55 | *** | Asphalt/Schotter/Trial |
Monte Cassale (Bikemarathon) | 3100 | 80 | **** | Asphalt/Schotter/Trial |
Monte Velo | 1100 | 50 | ** | Asphalt/Schotter/Pfade |
Navene | 1600 | 55 | *** | Asphalt/Schotter/Trial |
Nino Pernici | 1700 | 60 | *** | Asphalt/Schotter/Pfade |
Passo della Morte | 1000 | 80 | *** | Asphalt/Schotter/Pfade |
Passo Nota, Rocetta, Ledro | 1100 | 55 | ** | Asphalt/Schotter/Pfade |
San Giovanni | 1000 | 60 | ** | Asphalt/Schotter/Trial |
Toblinosee, Marocche | 450 | 55 | * | Asphalt/Schotter |
Tremalzo ab Torbole | 1900 | 70 | *** | Asphalt/Schotter/Trial |
Tremalzo ab Ampolla (+Shuttle) | 1000 | 50 | ** | Asphalt/Schotter/Trial |
Tremalzo ab Kirche (+Shuttle) | 500 | 45 | ** | Asphalt/Schotter/Trial |
Schnee am Tremalzo (+Shuttle) | 100 | 1 | * | Schnee |
Legende:
* leicht, ** mittel, *** schwer, **** sehr schwer